Victoria, 1837 to 1901
The Grandmother of Europe
BORN: | 24 May 1819, Kensington Palace, London. |
---|---|
PARENTS: | Edward Augustus, Duke of Kent (1767 - 1820), Victoria of Saxe-Coburg-Saalfeld (1786 - 1861). |
MARRIED: | Albert Augustus of Saxe-Coburg-Gotha (1819 - 1861), 10 February 1840, Chapel Royal, St. James's Palace, London. |
ACCEDED: | 20 June 1837 |
CROWNED: | 28 June 1938, Westminster Abbey. |
DIED: | 22 January 1901, Osborne House, Isle of Wight. |
INTERRED: | Royal Mausoleum, Frogmore, Berkshire. |
CHILDREN: | (1) Victoria Adelaide Mary, Princess Royal (1840 - 1901) (2) Edward VII (1841 - 1910) (3) Alice Maud Mary (1843 - 78) (4) Alfred Ernest Albert, Duke of Edinburgh (1844 - 1900) (5) Helena Augusta Victoria (1846 - 1932) (6) Loise Caroline Alberta (1848 - 1939) (7) Arthur William Patrick, Duke of Connaught & Strathearne (1950 - 1942) (8) Leopold George Duncan Albert (1853 - 84) (9) Beatrice Mary Victoria Feodore (1857 - 1944) |
COEVAL PERSONS: |
Prime Ministers: Viscount Melbourne (Whig) Sir Robert Peel (Tory) Lord John (Earl) Russell (Whig & Liberal) Earl of Derby (Conservative) Earl of Aberdeen (Conservative) Viscount Palmerston (Liberal) Benjamin Disraeli (Conservative) William Ewart Gladstone (Liberal) Marquess of Salisbury (Conservative) Earl of Rosebery (Liberal) Archbishops of Canterbury: William Howley John Bird Sumner Charles Thomas Longley Archibald Campbell Tait Edward White Benson Frederick Temple |
---|---|
NOTABLE EVENTS: |
